Sk�rmjakten 28.05.2014 Bredsk�r Rastijahti
A 6.8 km
(L�hti: 30, Keskeytti: 0, Hyl�tty: 0)
1. Marko Honkala SiSu/Brahe 44.18
2. Peter Johansson SiSu/Brahe 44.44 +26
3. Kaj Gr�n Brahe 45.01 +43
4. Daniel Stenlund PR 45.42 +1.24
5. Patrik W�rnman Brahe 46.53 +2.35
6. Kenneth Lassila Botnia 49.30 +5.12
7. Pasi Auvinen SiSu/PieHi 50.02 +5.44
8. Markus Nilsson Minken 51.22 +7.04
9. S�ren Strandvall Minken 51.24 +7.06
10. Pasi Suvanto SiSu/PieHi 52.37 +8.19
11. Niklas Wik Falken 52.49 +8.31
12. Kristian Forsman Brahe 53.13 +8.55
13. Robert �stberg SiSu/Brahe 53.26 +9.08
14. Jan Boman Falken 54.02 +9.44
15. Axel Johansson Brahe 55.12 +10.54
16. Tor-Bj�rn Wiklund SiSuFalken 55.13 +10.55
17. Dan Stenlund Brahe 56.07 +11.49
18. Kimmo Pet�jist� Haka/Si-Su 56.11 +11.53
19. Niklas Lindell Brahe 56.26 +12.08
20. Tore Brunell Minken 56.51 +12.33
21. Christoffer Melin Falken 57.17 +12.59
22. Tuomo Kujala SiSu/PieHi 1.00.24 +16.06
23. Jan Lindfors Falken 1.01.52 +17.34
24. Lina Lindfors Falken 1.02.44 +18.26
25. Jessica W�rnman Falken 1.05.44 +21.26
26. Ingela W�rnman Falken 1.08.36 +24.18
27. Kent Br�nnbacka 1.10.13 +25.55
28. Kim Rundell Falken 1.10.43 +26.25
- Matias Grankull Falken Ei aikaa
- Marcus Nyn�s SiSu/Brahe Ei aikaa
B 5.2 km
(L�hti: 46, Keskeytti: 0, Hyl�tty: 0)
1. Leif Nyman Brahe 34.56
2. Tomi Peltoniemi SiSu/PieHi 35.51 +55
3. Jon Sj�holm Brahe 36.22 +1.26
4. Anders S�derlund Falken 37.14 +2.18
5. Tommi Isom�ki PieHi 37.40 +2.44
6. Peter Kronholm Brahe 38.04 +3.08
7. Tapio Lehtinen PieHi 38.53 +3.57
8. Emil Johansson Brahe 39.28 +4.32
9. Patricia Ahlsved Falken 40.56 +6.00
10. Bengt J�fs V�r� 41.33 +6.37
11. Malena Flink 41.48 +6.52
12. Joachim Harald Falken 42.27 +7.31
13. Mattias Gripenberg Brahe 42.33 +7.37
14. Tommy �backa Brahe 43.05 +8.09
15. Hilding Harald Falken 43.31 +8.35
16. Kristoffer Blomqvist 43.46 +8.50
17. Heikki Rintala PieHi 45.00 +10.04
18. Roy Torrkulla Minken 45.39 +10.43
19. Bo �sterbacka Minken 46.02 +11.06
20. Katarina Bergqvist Falken 47.23 +12.27
21. Jan Holmstr�m Brahe 47.41 +12.45
22. Hans-Erik Sten Falken 47.51 +12.55
23. Tom Gr�n Brahe 48.16 +13.20
24. Roger Grankull Falken 48.54 +13.58
25. Christian Dahlin Falken 49.54 +14.58
26. Thomas Wikman Brahe 51.46 +16.50
27. Susanna Peltoniemi KortJV 52.00 +17.04
28. Gustav Nyg�rd OKT 52.33 +17.37
29. Heidi Lindgren Falken 53.23 +18.27
30. Henrik Nylund Falken 53.36 +18.40
31. Simon Ahlvik 54.04 +19.08
32. Elisabeth Stenlund Brahe 54.35 +19.39
33. Pauli Korva KoS 54.41 +19.45
34. Gustav Grannabba Botnia 55.09 +20.13
35. Gunilla Bj�rklund Falken 55.51 +20.55
36. Alf Harju Brahe 57.27 +22.31
37. Dick Enqvist Brahe 58.02 +23.06
38. Gunilla Ek Minken 58.30 +23.34
39. Harry J�fs Brahe 59.14 +24.18
40. Sauli Honkala PieHi 1.00.09 +25.13
41. Hans Nyman Brahe 1.00.20 +25.24
42. Mikael Graner 1.01.57 +27.01
43. Rune T�rnqvist Falken 1.09.16 +34.20
44. Gunnevi Kiiskinen TP 1.09.49 +34.53
45. Carola Lindgren Minken 1.11.11 +36.15
- Jan Ehnvall Brahe Ei aikaa
C 4.8 km
(L�hti: 42, Keskeytti: 0, Hyl�tty: 0)
1. Amanda Strandvall Minken 34.42
2. Martti Hassila Brahe 35.03 +21
3. Malin Johansson Brahe 41.34 +6.52
4. Maria Enlund Botnia 42.03 +7.21
5. Ingmar Ek Minken 44.04 +9.22
6. Johanna Gripenberg Brahe 44.55 +10.13
7. Mikael Norrbo Abilita 45.00 +10.18
8. Otto Gripenberg Brahe 46.05 +11.23
9. Yngve Wikblom Minken 46.51 +12.09
10. Rune Wiik Brahe 47.20 +12.38
11. H�kan Stranden Falken 47.21 +12.39
12. Fredrik Mattsson Brahe 47.35 +12.53
13. Boris Finn�s Brahe 48.29 +13.47
14. Susanne Semskar LIF 49.29 +14.47
15. Pasi Salminen PieHi 49.59 +15.17
16. Hanna Eklund Brahe 52.08 +17.26
17. Lars Hjerpe Femman 52.33 +17.51
18. Eva Granberg SiSu/Brahe 52.42 +18.00
19. Cecilia Stubb Brahe 52.54 +18.12
20. Linus Nyman Brahe 53.44 +19.02
21. Caj Lillqvist Brahe 53.51 +19.09
22. Kristina Finstr�m-Nyman Brahe 54.08 +19.26
23. Carola Sten Falken 54.35 +19.53
24. Marianne Wikblom Minken 54.53 +20.11
25. Brita Forsman Falken 57.27 +22.45
26. Jan Sundholm Abilita 58.11 +23.29
27. Lauri Lehto Brahe 59.11 +24.29
28. Sten Gripenberg Brahe 59.15 +24.33
29. Kirsti Kattilakoski KoS 59.51 +25.09
30. Anne Stoor KoS 59.52 +25.10
31. Eva Lassfolk Falken 1.00.44 +26.02
32. Marina Asplund 1.01.00 +26.18
33. Marjo Nylund Falken 1.01.02 +26.20
34. Rune From Falken 1.06.30 +31.48
35. Olav W�rnman Falken 1.07.56 +33.14
36. Elisabet Granlund Minken 1.11.27 +36.45
37. Katarina Portin Minken 1.13.22 +38.40
38. Susanne Lillqvist 1.13.23 +38.41
39. Johannes Snellman Brahe 1.20.22 +45.40
40. Outi Ahto 1.21.51 +47.09
40. Kaija Nittyniemi 1.21.51 +47.09
- Lars-Gunnar Holm Botnia Ei aikaa
D 3.0 km
(L�hti: 35, Keskeytti: 0, Hyl�tty: 0)
1. Mats H�glund Falken 20.31
2. Caroline M�rd 29.32 +9.01
3. Yvonne Bj�rkqvist Minken 29.57 +9.26
3. Ove �berg 29.57 +9.26
5. Eva L�nnqvist Falken 30.16 +9.45
6. Stefan Granvik 30.56 +10.25
7. Robert Westerlund Falken 31.39 +11.08
8. Sofia Westerlund Falken 31.41 +11.10
9. Viktor Ehnvall Falken 32.00 +11.29
10. Gun Hassila Brahe 32.06 +11.35
11. Monica Cederberg Falken 33.38 +13.07
12. Putte Andersson Brahe 33.46 +13.15
13. Louise Bj�rklund Falken 33.50 +13.19
14. Jenny Palmroos Brahe 34.05 +13.34
15. Eeva-Kaarina Aaltonen Brahe 34.15 +13.44
16. Alf Barkar Falken 35.46 +15.15
17. Ann-Britt Hjerpe Falken 36.19 +15.48
18. Josef H�glund Falken 40.04 +19.33
19. Sofia Grankull Falken 40.30 +19.59
20. Mirja Harald Falken 40.43 +20.12
21. Britt-Marie Harju Brahe 41.01 +20.30
22. Jukka Aaltonen Brahe 42.58 +22.27
23. Ralf Portin FF Jaro 43.12 +22.41
24. Gunvor Lassila Falken 44.23 +23.52
25. Linda Granlund Minken 48.50 +28.19
26. Aarre Olkkonen Brahe 51.34 +31.03
27. Johanna Englund 59.58 +39.27
28. Julia Lillqvist 1.00.05 +39.34
28. Sebastian Lillqvist 1.00.05 +39.34
30. Taavi Kulla PP 1.16.57 +56.26
30. Tore Kulla PP 1.16.57 +56.26
- Gunnel Pietil� PieInto Ei aikaa
- Seppo Pietil� PieInto Ei aikaa
- Amanda Nyfors LIF Ei aikaa
- Glenn Nyfors Ei aikaa
E 1.4 km
(L�hti: 26, Keskeytti: 0, Hyl�tty: 0)
1. Rebecca Sandn�s 13.36
2. Cecilia Bj�rklund Falken 14.21 +45
3. Emilia Viita-Aho Brahe 14.57 +1.21
4. Isak H�glund Brahe 15.09 +1.33
5. Sandra Bj�rklund Falken 16.09 +2.33
6. Amanda Ljung 16.15 +2.39
7. Lovisa Nyman Brahe 16.42 +3.06
8. Agnes Slotte Brahe 17.16 +3.40
9. Netta Peltoniemi PieHi 17.25 +3.49
10. Jimmy Westerlund Falken 17.27 +3.51
11. Belinda Nyman Falken 17.32 +3.56
12. Villiam Bergstr�m Brahe 19.31 +5.55
13. Karolina Lindfors Falken 20.12 +6.36
14. Valter Ehnvall Falken 20.37 +7.01
15. Jessica Westerlund Falken 22.18 +8.42
16. Ines �stman Drott 23.03 +9.27
16. Fanny �stman Drott 23.03 +9.27
18. Gabriel Lillqvist Brahe 23.15 +9.39
19. Jessica Eklund Falken 23.20 +9.44
20. Leah Grankull Falken 24.30 +10.54
21. Molly Bergstr�m 25.41 +12.05
22. Veera Peltoniemi PieHi 26.51 +13.15
22. Reetta Peltoniemi PieHi 26.51 +13.15
24. Linn Boman 29.30 +15.54
25. Elias �stberg Brahe 30.44 +17.08
26. Isabell Lindgren 39.12 +25.36