Sk�rmjakten Lillsand 10.05.2017 Rastijahti Pikkuhiekka
A 6.9 km
(L�hti: 30, Keskeytti: 0, Hyl�tty: 0)
1. Niclas Calden Minken 48.56
2. Emil Johansson Brahe 50.27 +1.31
3. Toni Wik Minken 51.16 +2.20
4. Matias Grankull Falken 51.45 +2.49
5. Tomas Porthin Brahe 51.55 +2.59
6. Fredrik Hagstr�m ISS�derby 54.11 +5.15
7. Tommy Haglund Brahe 54.21 +5.25
8. Anders Bj�rklund Brahe/Esari 54.24 +5.28
9. Tomas Lillqvist 54.27 +5.31
10. Kenneth Grankull Kronan 55.06 +6.10
11. Patrik W�rnman Brahe 55.46 +6.50
12. Tommy �backa ISS�derby 1.00.07 +11.11
13. Kent Br�nnbacka 1.02.04 +13.08
14. Henrik Ena Falken 1.02.42 +13.46
15. Martti Hassila Brahe 1.02.46 +13.50
16. Jan Lindfors Falken 1.03.19 +14.23
17. Patrik Forsman Brahe 1.03.41 +14.45
18. Kari Lindfors Falken 1.03.48 +14.52
19. Jonas Wahlberg Brahe 1.04.19 +15.23
20. Otto Gripenberg Brahe 1.05.42 +16.46
21. S�ren Strandvall Minken 1.05.43 +16.47
22. Kim Rundell Falken 1.07.28 +18.32
23. Peter Virtanen Brahe 1.07.41 +18.45
24. Tom Gr�n Brahe 1.07.51 +18.55
25. Kristoffer Blomqvist 1.11.15 +22.19
26. Marcus H�ggman Falken 1.15.46 +26.50
27. Staffan Liljekvist Brahe 1.42.25 +53.29
28. Krister G�ddn�s 1.43.18 +54.22
- Niklas Lindell Brahe Ei aikaa
- Pasi Auvinen SiSu/PieHi Ei aikaa
B 4.8 km
(L�hti: 34, Keskeytti: 0, Hyl�tty: 0)
1. Joose Nurmela KoS 38.57
2. Ida H�gland Brahe 39.50 +53
3. Joachim Harald Falken 40.29 +1.32
4. Axel Johansson Brahe 41.30 +2.33
5. Peter Kronholm Brahe 42.41 +3.44
6. Tommi Isom�ki PieHi 44.45 +5.48
7. Tore Brunell Minken 45.03 +6.06
8. Mikael Eklund Brahe 45.10 +6.13
9. Patricia Ahlsved Falken 45.36 +6.39
10. Jesper Wikman Brahe 49.16 +10.19
11. Roger Nyn�s Minken 49.44 +10.47
12. Kim S�derholm Minken 50.41 +11.44
13. Tuomo Kujala SiSu/PieHi 51.38 +12.41
14. Mikaela Calden Minken 51.53 +12.56
15. Fjalar Henriksson SiSuFalken 52.30 +13.33
16. Mikael Norrbo Abilita 53.25 +14.28
17. Henning Nyn�s Brahe 54.43 +15.46
18. Hilding Harald Falken 55.35 +16.38
19. Johanna Gripenberg Brahe 57.16 +18.19
20. Martin Melin Falken 57.20 +18.23
21. Ronnie Backlund Jstad 58.55 +19.58
22. Henrik Nylund Falken 58.58 +20.01
23. Sara Liljekvist Brahe 1.05.10 +26.13
24. Viktor Ehnvall Falken 1.07.06 +28.09
25. Mats Ehnvall Falken 1.11.38 +32.41
26. Patrik Dahl Abilita 1.12.26 +33.29
27. Mikael Graner 1.13.04 +34.07
28. Andreas Ingerstr�m Brahe 1.15.17 +36.20
29. Miro Piippolainen PieHi 1.18.05 +39.08
30. Linnea Rahkola Brahe/Esari 1.18.16 +39.19
31. Seppo Salom�ki Brahe 1.08.55 +29.58
- Harri Olli SI-SU Ei aikaa
- Tomi Peltoniemi SiSu/PieHi Ei aikaa
- Anders S�derlund Falken Ei aikaa
C 4.1 km
(L�hti: 67, Keskeytti: 0, Hyl�tty: 0)
1. Elisabeth Stenlund Brahe 32.20
2. Ida Joensuu Brahe 35.33 +3.13
3. Malin Johansson Brahe 37.39 +5.19
4. Anton Sj�lund Brahe 38.35 +6.15
5. Jan Holmstr�m Brahe 39.18 +6.58
6. Gun Strandvall Minken 39.28 +7.08
7. Gun Hassila Brahe 39.32 +7.12
8. Kaj Lindell Brahe 39.53 +7.33
9. Bo �sterbacka Minken 40.28 +8.08
10. Heidi Lindgren Falken 41.09 +8.49
11. Hanna Eklund Brahe 41.20 +9.00
12. Karolina Lindfors Falken 41.39 +9.19
13. Martina Kjellman Falken 43.01 +10.41
13. Robert Nylund 43.01 +10.41
15. Bjarne Joensuu 43.21 +11.01
16. Pauli Korva KoS 43.22 +11.02
17. Caj Lillqvist Brahe 45.26 +13.06
18. Ann-Charlott H�st� Brahe 46.13 +13.53
19. Sven-Olof Backman Falken 46.30 +14.10
20. Valter Joensuu Brahe 46.41 +14.21
21. Niklas Skog 47.18 +14.58
22. Carl-Henrik Blomqvist Minken 47.20 +15.00
23. Susanna Peltoniemi Brahe 49.05 +16.45
24. Tommy Bj�rklund Brahe 49.25 +17.05
25. Evert Strandvall Minken 49.32 +17.12
26. Stig Cederberg Falken 50.43 +18.23
27. Torolf Berger Falken 50.50 +18.30
28. Filip Liljekvist Brahe 51.27 +19.07
29. Eva Lassfolk Falken 51.42 +19.22
30. Johanna Levlin Falken 51.45 +19.25
30. Simon Nymark 51.45 +19.25
32. Daniel �stman NCK 51.46 +19.26
33. Marina Asplund 51.52 +19.32
34. Marjo Nylund Falken 52.12 +19.52
35. Ari Puranen PieHi 52.47 +20.27
36. Jan Sundholm Abilita 54.24 +22.04
36. Tomas S�derg�rd 54.24 +22.04
38. Lars Hjerpe Femman 55.02 +22.42
39. Brita Forsman Falken 57.54 +25.34
40. Malin Backman Falken 58.43 +26.23
41. Lauri Lehto Brahe 59.22 +27.02
42. Kurt Gunell Falken 59.54 +27.34
43. Catharina Englund Brahe 1.00.02 +27.42
44. Rune From Falken 1.00.30 +28.10
45. Lena Stenlund Brahe 1.01.07 +28.47
46. Jesper Lindfors Falken 1.01.30 +29.10
47. Johanna Harju Brahe 1.02.16 +29.56
47. Marina Sundqvist Falken 1.02.16 +29.56
49. Mats Sundqvist Falken 1.02.25 +30.05
50. Voitto Kinnunen SI-SU 1.02.38 +30.18
51. Thomas Wikman Brahe 1.03.37 +31.17
52. Andreas Roslund Brahe 1.03.48 +31.28
52. Nancy Lindfors Falken 1.03.48 +31.28
54. Katja Palosaari VetU 1.04.51 +32.31
55. Eeva-Kaarina Aaltonen Brahe 1.05.12 +32.52
56. Sofia Grankull Falken 1.08.35 +36.15
57. Marjo Ena Falken 1.09.01 +36.41
58. Lisbet Stenroos Minken 1.10.21 +38.01
59. Valter Ehnvall Falken 1.10.37 +38.17
60. Christel Ehnvall Falken 1.15.15 +42.55
- Jonny Myrevik Ei aikaa
- Taavi Kulla PP Ei aikaa
- Tore Kulla PP Ei aikaa
- Cecilia Stubb Brahe Ei aikaa
- Boris Finn�s Brahe Ei aikaa
- Alf Harju Brahe Ei aikaa
- Dick Enqvist SiSu/Brahe Ei aikaa
D 2.9 km
(L�hti: 50, Keskeytti: 0, Hyl�tty: 0)
1. Linda Granlund Minken 28.07
2. Matias Piippolainen PieHi 28.48 +41
3. Netta Peltoniemi PieHi 29.19 +1.12
4. Alexander Ena Falken 30.36 +2.29
5. Milja Hyypp� KoS 31.34 +3.27
6. Lucas Liljekvist Brahe 32.02 +3.55
7. William Bergstr�m 32.31 +4.24
8. Yngve Wikblom Minken 34.31 +6.24
9. Lina Dahllund Falken 35.37 +7.30
10. Annika Hagstr�m 35.59 +7.52
11. Tim Krook Falken 36.02 +7.55
12. Marianne Wikblom Minken 36.32 +8.25
13. Jessica Stenvall Brahe 36.33 +8.26
14. Gun Finn�s Brahe 37.04 +8.57
15. Alf Barkar Falken 37.20 +9.13
16. Dan Joskitt 37.27 +9.20
17. Rasmus Krook Falken 37.50 +9.43
18. Sixten Krook Falken 38.00 +9.53
18. Stig-G�ran Jakobsson 38.00 +9.53
20. Christer Nyman Falken 38.03 +9.56
21. Marlene Nylund Falken 39.18 +11.11
22. Elisabet Granlund Minken 40.00 +11.53
23. Jimmy Westerlund Falken 40.27 +12.20
24. Gun Lindvall Botnia 40.40 +12.33
25. Ines �stman Drott 43.05 +14.58
26. Teodora Westerlund Brahe 45.33 +17.26
26. Fanny �stman Drott 45.33 +17.26
28. Minna Nevalainen PieHi 46.02 +17.55
29. Sten Gripenberg Brahe 47.02 +18.55
30. Monica S�derlund 48.29 +20.22
31. Nea Hassila Brahe 52.02 +23.55
31. Jamira Suarez 52.02 +23.55
33. Arik Porthin Brahe 52.46 +24.39
34. Ann-Britt Hjerpe Falken 56.09 +28.02
35. Hannah Sj�lund Brahe 56.37 +28.30
36. Risto Tanttinen KoS 58.44 +30.37
36. Seija Berg 58.44 +30.37
38. Simon Bergqvist Falken 1.04.14 +36.07
39. Katarina R�nnbacka Brahe 1.08.03 +39.56
40. Tim Vikstr�m 1.13.34 +45.27
41. Aarre Olkkonen Brahe 1.18.07 +50.00
- Maria Krook Ei aikaa
- Mirja Harald Falken Ei aikaa
- Carola Lindgren Minken Ei aikaa
- Kerstin Sundholm Brahe Ei aikaa
- Ann-Sofie Melin Falken Ei aikaa
- Johanna Eklund Brahe Ei aikaa
- Gunnel Snellman Brahe Ei aikaa
- William Rundell Falken Ei aikaa
- Linda Ena Falken Ei aikaa
E 1.6 km
(L�hti: 52, Keskeytti: 0, Hyl�tty: 0)
1. Rasmus Huhtam�ki PieHi 11.37
2. Izabell Lindgren Falken 14.06 +2.29
3. Joni Grankull Falken 15.00 +3.23
4. Reetta Peltoniemi Brahe 16.54 +5.17
5. Ester Gripenberg Brahe 17.59 +6.22
6. Niko Hassila Brahe 18.29 +6.52
7. Emma Wahlberg 19.14 +7.37
7. Nicolina Bj�rkskog 19.14 +7.37
9. Gustav R�nnqvist 20.44 +9.07
10. Ida Sundqvist Falken 21.41 +10.04
11. Rasmus Holm Brahe 21.57 +10.20
12. Ivar Sundqvist Falken 22.04 +10.27
13. Kevin Lindfors Falken 22.10 +10.33
14. Sandra Huhtam�ki PieHi 22.43 +11.06
15. Ellinor Skog Falken 22.50 +11.13
16. Sebastian Grankull ISS�derby 23.28 +11.51
17. Tilde Lindell Brahe 23.45 +12.08
18. Jessica Westerlund Falken 23.57 +12.20
19. Daniela Grankull Kronan 24.06 +12.29
20. Hugo Lindfors Falken 25.23 +13.46
21. Elin Skog Falken 28.29 +16.52
22. Max Laitinen 29.05 +17.28
23. Linnea Calden Minken 30.32 +18.55
24. Ted Vikstr�m LIF 31.38 +20.01
25. Colin Dahllund Falken 31.57 +20.20
25. Cassandra Dahllund Falken 31.57 +20.20
27. Samuel Ingerstr�m Brahe 32.35 +20.58
28. Isa Calden Minken 32.58 +21.21
29. Veera Peltoniemi Brahe 33.48 +22.11
30. Milja Luoma 33.58 +22.21
31. Simone Ingerstr�m Brahe 35.08 +23.31
32. Wilhelm Lindgren 35.33 +23.56
33. Kent Dahllund Falken 36.15 +24.38
33. Kea Dahllund Falken 36.15 +24.38
35. Isa Dahllund Falken 37.27 +25.50
36. Molly Bergstr�m 37.30 +25.53
37. Thea Wikblom Minken 38.19 +26.42
37. Eddie Wikblom Minken 38.19 +26.42
39. Oskar Ede Falken 38.38 +27.01
40. Torbj�rn Ede Falken 38.40 +27.03
41. Katarina Nysund Falken 38.46 +27.09
42. Elin Westerlund Falken 40.30 +28.53
43. Fanny Krook Falken 41.26 +29.49
44. Ylva Wikblom Minken 44.10 +32.33
45. Julia L�vsund Botnia 51.05 +39.28
46. Sofie L�vsund Botnia 51.11 +39.34
47. Rasmus Lindfors Falken 58.17 +46.40
48. Mira Lindfors Falken 58.45 +47.08
- Vladyslav Zdir Ei aikaa
- Jukka Aaltonen Brahe Ei aikaa
- Saga Lindgren Falken Ei aikaa
- Lena Tkachenko Ei aikaa